TIMS3TIM S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T20 — 2T26 · 23 quarters
▼
TIM S.A.
TIM S.A. engages in the telecommunications sector in Brazil. It offers landline switched telephone services in local, national, and international long-distance modes, as well as personal mobile and multimedia communication services. The company is based in Rio de Janeiro, Brazil. TIM S.A. is a subsidiary of TIM Brasil Serviços e Participações S.A.
SectorTelecomunicações
Company HeadquartersRio De Janeiro, RJ
Full Time Employees—
CEOMr. Alberto Mario Griselli
Listing SegmentNovo Mercado
Foundation1998
Customer Rating—
Employee Rating—
Estrutura Acionária
33%Free Float
TIM Brasil Serviços e Participações S.A.67%
Free Float33%
Valuation
| Price | R$ 18,41 |
| Shares Outstanding | 2.388.668 |
| Market Capitalization | 43.975 |
| ( - ) Cash & Equivalents | 4.530 |
| ( + ) Total Debt | 2.649 |
| ( = ) Enterprise Value | 42.095 |
| P/E | 10,2x |
| EV / EBITDA | 3,0x |
R$ 18,41
Adj close · daily
Income Statement
| Revenue | 27.403 |
| EBITDA | 13.809 |
| EBIT | 6.719 |
| Net Income | 4.326 |
| SG&A % | (28,9%) |
Balance Sheet
| Assets | 57.190 |
| Cash | 4.530 |
| Total Debt | 2.649 |
| Net Debt | (1.881) |
| Fixed Assets | 39.759 |
| Working Capital | (3.954) |
| Equity | 25.015 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,78x |
| Marginal IC Turnover | 1,32x |
| Reinvestment % NOPAT | (36,3%) |
| Working Capital Turnover | (6,07x) |
| Cash Conv. Cycle | (64,1) |
| Fixed Assets Turnover | 0,73x |
| D&A % Fixed Assets | 19,2% |
| Capex % Revenue | 16,8% |
17,0 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 5,2% |
| Gross Margin | 54,6% |
| EBITDA Margin | 50,4% |
| Net Income Margin | 15,8% |
| Effective Tax Rate | 10,1% |
| Operating Leverage | 2,81x |
| RoIC | 17,0% |
| RoE | 17,5% |
Capital Structure
| Current Ratio | 0,85x |
| Financial Leverage | 2,29x |
| Asset Turnover | 0,48x |
| Net Debt / EBITDA | (0,14x) |
| Net Debt & Lease / EBITDA | 0,87x |
Cash Flow
| CFO Conversion | 99,6% |
| FCFF Yield | 16,1% |
| FCFE Yield | 13,9% |
| Payout Ratio | 124,0% |
| Dividend Yield | 9,1% |
| Interest % FCFF | 0,0% |
Latest CVM filings
- 2026-07-27reported 2T26
- 2026-05-05reported 1T26
- 2026-02-10reported 4T25
- 2025-11-03reported 3T25
- 2025-07-30reported 2T25
- 2025-05-05reported 1T25