TCSA3TECNISA S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T10 — 2T26 · 63 quarters
▼
TECNISA S.A.
Tecnisa S.A. engages in the development of residential projects in Brazil. The company is also involved in the construction of properties. Its portfolio includes apartments, studios, and shops and slabs. Tecnisa S.A. was founded in 1977 and is headquartered in São Paulo, Brazil.
SectorConstrução Civil, Mat. Constr. e Decoração
Company HeadquartersSão Paulo, SP
Full Time Employees—
CEOMr. Fernando Tadeu Perez
Listing SegmentNovo Mercado
Foundation2006
Customer Rating—
Employee Rating—
Estrutura Acionária
46%Free Float
Meyer Joseph Nigri36%
VKN Administração de Recursos Ltda14%
Lilian Raquel Czeresnia Nigri4%
Joseph Meyer Nigri0%
Free Float46%
Valuation
| Price | R$ 0,65 |
| Shares Outstanding | 73.619 |
| Market Capitalization | 48 |
| ( - ) Cash & Equivalents | 33 |
| ( + ) Total Debt | 310 |
| ( = ) Enterprise Value | 325 |
| P/E | 16,1x |
| EV / EBITDA | 3,2x |
R$ 0,65
Adj close · daily
Income Statement
| Revenue | 190 |
| EBITDA | 103 |
| EBIT | 18 |
| Net Income | (64) |
| SG&A % | (31,1%) |
Balance Sheet
| Assets | 729 |
| Cash | 33 |
| Total Debt | 310 |
| Net Debt | 277 |
| Fixed Assets | 9 |
| Working Capital | 67 |
| Equity | 253 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,24x |
| Marginal IC Turnover | 0,06x |
| Reinvestment % NOPAT | (501,2%) |
| Working Capital Turnover | 1,73x |
| Cash Conv. Cycle | 351,3 |
| Fixed Assets Turnover | 18,20x |
| D&A % Fixed Assets | 719,6% |
| Capex % Revenue | 0,5% |
2,7 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | (32,8%) |
| Gross Margin | 1,1% |
| EBITDA Margin | 53,9% |
| Net Income Margin | (33,9%) |
| Effective Tax Rate | (7,2%) |
| Operating Leverage | 3,54x |
| RoIC | 2,7% |
| RoE | (22,9%) |
Capital Structure
| Current Ratio | 1,15x |
| Financial Leverage | 2,88x |
| Asset Turnover | 0,19x |
| Net Debt / EBITDA | 2,70x |
| Net Debt & Lease / EBITDA | 2,70x |
Cash Flow
| CFO Conversion | 73,0% |
| FCFF Yield | 20,0% |
| FCFE Yield | (307,4%) |
| Payout Ratio | 0,0% |
| Dividend Yield | 0,0% |
| Interest % FCFF | 117,4% |
Latest CVM filings
- 2026-08-13reported 2T26
- 2026-05-14reported 1T26
- 2026-03-26reported 4T25
- 2026-01-05reported 3T25
- 2025-08-14reported 2T25
- 2025-05-15reported 1T25