SRNA3SERENA ENERGIA S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T21 — 2T26 · 19 quarters
▼
SERENA ENERGIA S.A.
SectorEmp. Adm. Part. - Energia Elétrica
Company Headquarters—
Full Time Employees—
CEO—
Listing Segment—
Foundation2021
Customer Rating—
Employee Rating—
Estrutura Acionária
0%Free Float
Ventos Alísios Participações Societárias S.A.69%
Alpha Brazil Fundo de Investimento em Participações Multiestratégia27%
Lambda3 Fundo De Investimentos Em Ações No Exterior.3%
Lambda Energia S.A.1%
Lambda Ii Energia S.A.0%
Free Float0%
Valuation
| Price | — |
| Shares Outstanding | 622.677 |
| Market Capitalization | — |
| ( - ) Cash & Equivalents | 1.805 |
| ( + ) Total Debt | 12.421 |
| ( = ) Enterprise Value | — |
| P/E | — |
| EV / EBITDA | — |
R$ —
Adj close · daily
Income Statement
| Revenue | 7.301 |
| EBITDA | 3.153 |
| EBIT | 1.197 |
| Net Income | (32) |
| SG&A % | (3,2%) |
Balance Sheet
| Assets | 21.415 |
| Cash | 1.805 |
| Total Debt | 12.421 |
| Net Debt | 10.616 |
| Fixed Assets | 15.429 |
| Working Capital | 801 |
| Equity | 5.456 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,45x |
| Marginal IC Turnover | 39,22x |
| Reinvestment % NOPAT | 233,2% |
| Working Capital Turnover | 12,35x |
| Cash Conv. Cycle | 17,2 |
| Fixed Assets Turnover | 0,47x |
| D&A % Fixed Assets | 12,6% |
| Capex % Revenue | 10,2% |
-2,6 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 37,9% |
| Gross Margin | 13,9% |
| EBITDA Margin | 43,2% |
| Net Income Margin | (0,4%) |
| Effective Tax Rate | 135,4% |
| Operating Leverage | (0,18x) |
| RoIC | (2,6%) |
| RoE | (0,6%) |
Capital Structure
| Current Ratio | 1,53x |
| Financial Leverage | 3,93x |
| Asset Turnover | 0,34x |
| Net Debt / EBITDA | 3,37x |
| Net Debt & Lease / EBITDA | 3,48x |
Cash Flow
| CFO Conversion | 40,1% |
| FCFF Yield | - |
| FCFE Yield | - |
| Payout Ratio | 0,0% |
| Dividend Yield | - |
| Interest % FCFF | 207,0% |
Latest CVM filings
- 2026-08-14reported 2T26
- 2026-05-07reported 1T26
- 2026-03-18reported 4T25
- 2025-11-13reported 3T25
- 2025-08-14reported 2T25
- 2025-05-15reported 1T25