RDOR3Rede D'Or São Luiz S.A.Company Data · 2T26updated 2026-08-24
Rede D'Or São Luiz S.A.
RDOR3Serviços médicos
Rede D'Or São Luiz S.A. engages in the provision of hospital services in Brazil. The company provides assistance and hospitality concept services; and supplementary services, such as blood bank, dialysis, and outpatient clinics with various specialties. It also offers health insurance and plan, as well as dental plans for small, medium, and large-sized companies; individual plans; individual and group life, travel, credit life, endowment, as well as personal, individual, and group accident insurance products; and pension risk. In addition, the company owns and operates hospitals, and oncology and radiotherapy clinics and laboratories. Further, it is involved in asset management activities. The company was formerly known as Hospital Maternidade São Luiz S.A. Rede D'Or São Luiz S.A. was founded in 1977 and is headquartered in São Paulo, Brazil.
SectorServiços médicos
Company HeadquartersSão Paulo, SP
Full Time Employees—
CEOMr. Paulo Junqueira Moll
Listing SegmentNovo Mercado
Foundation2003
Customer Rating—
Employee Rating—
Estrutura Acionária
Jorge Neval Moll Filho17%
Delta Fm&B Fundo De Investimento Em Ações16%
Pacific Mezz Pte Limited13%
Paulo Junqueira Moll3%
Jorge Neval Moll Neto3%
Free Float48%
Valuation
| Price | R$ 34,25 |
| Shares Outstanding | 2.180.208 |
| Market Capitalization | 74.672 |
| ( - ) Cash & Equivalents | 43.320 |
| ( + ) Total Debt | 50.939 |
| ( = ) Enterprise Value | 82.291 |
| P/E | 14,8x |
| EV / EBITDA | 6,4x |
R$ 34,25
Adj close · daily
▲ +1,5%
Income Statement
| Revenue | 57.792 |
| EBITDA | 12.862 |
| EBIT | 11.009 |
| Net Income | 5.027 |
| SG&A % | (4,7%) |
Balance Sheet
| Assets | 113.233 |
| Cash | 43.320 |
| Total Debt | 50.939 |
| Net Debt | 7.619 |
| Fixed Assets | 36.667 |
| Working Capital | (2.816) |
| Equity | 22.938 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 1,84x |
| Marginal IC Turnover | 0,50x |
| Reinvestment % NOPAT | (13,3%) |
| Working Capital Turnover | (21,61x) |
| Cash Conv. Cycle | 59,2 |
| Fixed Assets Turnover | 1,61x |
| D&A % Fixed Assets | 5,2% |
| Capex % Revenue | 6,0% |
Margins & Returns
| Revenue Growth | 9,4% |
| Gross Margin | 23,1% |
| EBITDA Margin | 22,2% |
| Net Income Margin | 8,7% |
| Effective Tax Rate | 22,7% |
| Operating Leverage | 3,25x |
| RoIC | 25,9% |
| RoE | 21,0% |
Capital Structure
| Current Ratio | 2,91x |
| Financial Leverage | 4,94x |
| Asset Turnover | 0,53x |
| Net Debt / EBITDA | 0,59x |
| Net Debt & Lease / EBITDA | 0,90x |
Cash Flow
| CFO Conversion | 32,9% |
| FCFF Yield | 1,8% |
| FCFE Yield | 12,4% |
| Payout Ratio | 139,6% |
| Dividend Yield | 8,6% |
| Interest % FCFF | 318,4% |
Latest CVM filings
- 2026-08-12reported 2T26
- 2026-05-06reported 1T26
- 2026-02-25reported 4T25
- 2025-11-05reported 3T25
- 2025-08-06reported 2T25
- 2025-05-07reported 1T25