RAIZ4RAÍZEN S.A.Company Data · 2T26updated 2026-08-24
RAÍZEN S.A.
RAIZ4Comércio (Atacado e Varejo)
Raízen S.A. operates as an integrated energy company in Brazil, Argentina, rest of Latin America, North America, Asia, Europe, and internationally. The company trades in and markets fossil fuels and franchises network of service stations under the Shell brand name. It also engages in the production, origination, marketing, and trading of ethanol and sugar; production and marketing of bioenergy, solar energy, and biogas; production and sale of automotive and industrial lubricants; and resale and marketing of electrical energy. In addition, the company provides financial products and services; port operation services; petroleum refining services; and equity interest in other companies. Further, it operates convenience and proximity stores. Raízen S.A. company was incorporated in 1961 and is headquartered in Rio de Janeiro, Brazil.
SectorComércio (Atacado e Varejo)
Company HeadquartersRio de Janeiro, RJ
Full Time Employees—
CEOMr. Nelson Roseira Gomes Neto
Listing SegmentBásico
Foundation1961
Customer Rating—
Employee Rating—
Estrutura Acionária
Shell Brazil Holding BV44%
Cosan Nove Participações S.A.39%
Cosan S.A.5%
BlackRock Inc1%
Free Float11%
Valuation
| Price | R$ 0,24 |
| Shares Outstanding | 4.548.204 |
| Market Capitalization | 1.092 |
| ( - ) Cash & Equivalents | 13.921 |
| ( + ) Total Debt | 74.058 |
| ( = ) Enterprise Value | 61.228 |
| P/E | 40,4x |
| EV / EBITDA | 17,2x |
Income Statement
| Revenue | 223.091 |
| EBITDA | 3.550 |
| EBIT | (6.631) |
| Net Income | (26.933) |
| SG&A % | (3,9%) |
Balance Sheet
| Assets | 95.655 |
| Cash | 13.921 |
| Total Debt | 74.058 |
| Net Debt | 60.136 |
| Fixed Assets | 30.251 |
| Working Capital | (3.003) |
| Equity | (10.603) |
Invested Capital & Reinvestment
| Invested Capital Turnover | 3,02x |
| Marginal IC Turnover | 0,37x |
| Reinvestment % NOPAT | 224,4% |
| Working Capital Turnover | 22,07x |
| Cash Conv. Cycle | 15,2 |
| Fixed Assets Turnover | 5,57x |
| D&A % Fixed Assets | 22,2% |
| Capex % Revenue | 3,4% |
Margins & Returns
| Revenue Growth | (11,4%) |
| Gross Margin | 5,6% |
| EBITDA Margin | 1,6% |
| Net Income Margin | (12,1%) |
| Effective Tax Rate | (39,3%) |
| Operating Leverage | 42,73x |
| RoIC | (13,9%) |
| RoE | 1926,5% |
Capital Structure
| Current Ratio | 0,36x |
| Financial Leverage | (9,02x) |
| Asset Turnover | 1,97x |
| Net Debt / EBITDA | 16,94x |
| Net Debt & Lease / EBITDA | 18,37x |
Cash Flow
| CFO Conversion | 297,9% |
| FCFF Yield | 5,2% |
| FCFE Yield | 380,0% |
| Payout Ratio | (0,1%) |
| Dividend Yield | 0,7% |
| Interest % FCFF | 0,0% |
Latest CVM filings
- 2026-08-13reported 2T26
- 2026-06-29reported 1T26
- 2026-02-12reported 4T25
- 2025-11-14reported 3T25
- 2025-08-13reported 2T25
- 2025-05-13reported 1T25