PCAR3CIA BRASILEIRA DE DISTRIBUICAOCompany Data · 2T26updated 2026-08-24
1
Overview
4T10 — 2T26 · 63 quarters
▼
CIA BRASILEIRA DE DISTRIBUICAO
Companhia Brasileira De Distribuicao operates supermarkets, specialized stores in Brazil. The company sells food products beverages, fruits, vegetables, meat, bread, cold cuts, and dairy products. It also engages in retail of food and other products under Pão de Açúcar, Minuto Pão de Açúcar, Extra Mercado and Minimercado Extra brand names. It also offers baby items, cleaning products, pet care, and more under its private label and third-party brands. In addition, the company sells its products through its physical stores, websites, or apps. Companhia Brasileira De Distribuicao was founded in 1948 and is headquartered in São Paulo, Brazil.
SectorComércio (Atacado e Varejo)
Company HeadquartersSão Paulo, SP
Full Time Employees—
CEOMr. Alexandre de Jesus Santoro
Listing SegmentNovo Mercado
Foundation1981
Customer Rating—
Employee Rating—
Estrutura Acionária
44%Free Float
Segisor20%
Bonsucex Holding S.A.20%
Silvio Tini De Araujo6%
Alex Sandro Coelho Diniz5%
André Luiz Coelho Diniz5%
Free Float44%
Valuation
| Price | R$ 2,86 |
| Shares Outstanding | 493 |
| Market Capitalization | 1 |
| ( - ) Cash & Equivalents | 669 |
| ( + ) Total Debt | 4.329 |
| ( = ) Enterprise Value | 3.661 |
| P/E | 0,0x |
| EV / EBITDA | 6,5x |
R$ 2,86
Adj close · daily
Income Statement
| Revenue | 18.272 |
| EBITDA | 562 |
| EBIT | (539) |
| Net Income | (2.119) |
| SG&A % | (19,9%) |
Balance Sheet
| Assets | 15.561 |
| Cash | 669 |
| Total Debt | 4.329 |
| Net Debt | 3.660 |
| Fixed Assets | 6.687 |
| Working Capital | 92 |
| Equity | 409 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 2,05x |
| Marginal IC Turnover | 1,43x |
| Reinvestment % NOPAT | 98,4% |
| Working Capital Turnover | (34,77x) |
| Cash Conv. Cycle | (14,1) |
| Fixed Assets Turnover | 2,52x |
| D&A % Fixed Assets | 14,6% |
| Capex % Revenue | (0,7%) |
-6,8 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | (4,6%) |
| Gross Margin | 29,0% |
| EBITDA Margin | 3,1% |
| Net Income Margin | (11,6%) |
| Effective Tax Rate | (8,8%) |
| Operating Leverage | (39,08x) |
| RoIC | (6,8%) |
| RoE | (143,2%) |
Capital Structure
| Current Ratio | 0,52x |
| Financial Leverage | 38,05x |
| Asset Turnover | 1,07x |
| Net Debt / EBITDA | 6,51x |
| Net Debt & Lease / EBITDA | 13,86x |
Cash Flow
| CFO Conversion | 153,6% |
| FCFF Yield | 30,3% |
| FCFE Yield | 65730,2% |
| Payout Ratio | 0,0% |
| Dividend Yield | 0,0% |
| Interest % FCFF | 0,0% |
Latest CVM filings
- 2026-08-04reported 2T26
- 2026-05-14reported 1T26
- 2026-02-24reported 4T25
- 2025-11-04reported 3T25
- 2025-08-05reported 2T25
- 2025-05-05reported 1T25