MBLY3GRUPO TOKY S.A. - EM RECUPERAÇÃO JUDICIALCompany Data · 2T26updated 2026-08-27
1
Overview
4T19 — 2T26 · 27 quarters
▼
GRUPO TOKY S.A. - EM RECUPERAÇÃO JUDICIAL
SectorComércio (Atacado e Varejo)
Company Headquarters—
Full Time Employees—
CEO—
Listing SegmentNovo Mercado
Foundation2018
Customer Rating—
Employee Rating—
Estrutura Acionária
51%Free Float
Dsk Capital Gestora De Recursos E Consultoria Ltda.19%
Spx Private Equity Gestão De Recursos Ltda.11%
Buriti Investimentos Gestora De Recursos Ltda.10%
Exa Capital Asset Ltda.8%
Free Float51%
Valuation
| Price | — |
| Shares Outstanding | 54 |
| Market Capitalization | — |
| ( - ) Cash & Equivalents | 0 |
| ( + ) Total Debt | 1 |
| ( = ) Enterprise Value | — |
| P/E | — |
| EV / EBITDA | — |
R$ —
Adj close · daily
Income Statement
| Revenue | 1.445 |
| EBITDA | 206 |
| EBIT | 6 |
| Net Income | (147) |
| SG&A % | (53,0%) |
Balance Sheet
| Assets | 2 |
| Cash | 0 |
| Total Debt | 1 |
| Net Debt | 1 |
| Fixed Assets | 1 |
| Working Capital | (0) |
| Equity | (0) |
Invested Capital & Reinvestment
| Invested Capital Turnover | 5,73x |
| Marginal IC Turnover | 1,48x |
| Reinvestment % NOPAT | (369,6%) |
| Working Capital Turnover | 467,90x |
| Cash Conv. Cycle | 8,9 |
| Fixed Assets Turnover | 6,33x |
| D&A % Fixed Assets | 38,6% |
| Capex % Revenue | 4,7% |
2,2 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 172,6% |
| Gross Margin | 52,5% |
| EBITDA Margin | 14,3% |
| Net Income Margin | (10,2%) |
| Effective Tax Rate | 6,8% |
| Operating Leverage | (0,62x) |
| RoIC | 2,2% |
| RoE | (264,7%) |
Capital Structure
| Current Ratio | 0,58x |
| Financial Leverage | (18,12x) |
| Asset Turnover | 3,14x |
| Net Debt / EBITDA | 0,00x |
| Net Debt & Lease / EBITDA | 0,00x |
Cash Flow
| CFO Conversion | 81,6% |
| FCFF Yield | - |
| FCFE Yield | - |
| Payout Ratio | 0,0% |
| Dividend Yield | - |
| Interest % FCFF | 48,2% |
Latest CVM filings
- 2026-08-14reported 2T26
- 2026-05-29reported 1T26
- 2026-03-31reported 4T25
- 2025-11-14reported 3T25
- 2025-08-27reported 2T25
- 2025-05-28reported 1T25