LAVV3Lavvi Empreendimentos Imobiliários S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T19 — 2T26 · 27 quarters
▼
Lavvi Empreendimentos Imobiliários S.A.
Lavvi Empreendimentos Imobiliários S.A. develops and builds residential and non-residential properties primarily in Brazil. The company offers properties under the Lavvi and Novvo brand names. The company was incorporated in 2016 and is headquartered in São Paulo, Brazil.
SectorConstrução Civil, Mat. Constr. e Decoração
Company HeadquartersSão Paulo, SP
Full Time Employees—
CEOMr. Ralph Horn
Listing SegmentNovo Mercado
Foundation2016
Customer Rating—
Employee Rating—
Estrutura Acionária
26%Free Float
Cyrela Brazil Realty S.A. Emprendimentos e Parts25%
Tarpon Capital19%
RH Empreendimentos Imobiliários Ltda.16%
Ralph Horn10%
Seller Consultoria imob.e representações ltda4%
Free Float26%
Valuation
| Price | R$ 9,74 |
| Shares Outstanding | 1.954.344 |
| Market Capitalization | 19.035 |
| ( - ) Cash & Equivalents | 937 |
| ( + ) Total Debt | 1.472 |
| ( = ) Enterprise Value | 19.569 |
| P/E | 44,9x |
| EV / EBITDA | 43,0x |
R$ 9,74
Adj close · daily
Income Statement
| Revenue | 1.813 |
| EBITDA | 455 |
| EBIT | 438 |
| Net Income | 424 |
| SG&A % | (15,0%) |
Balance Sheet
| Assets | 4.975 |
| Cash | 937 |
| Total Debt | 1.472 |
| Net Debt | 534 |
| Fixed Assets | 59 |
| Working Capital | 2.453 |
| Equity | 1.718 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,90x |
| Marginal IC Turnover | 0,14x |
| Reinvestment % NOPAT | 265,0% |
| Working Capital Turnover | 0,86x |
| Cash Conv. Cycle | 707,1 |
| Fixed Assets Turnover | 42,89x |
| D&A % Fixed Assets | 48,5% |
| Capex % Revenue | 2,8% |
18,8 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 1,6% |
| Gross Margin | 34,0% |
| EBITDA Margin | 25,1% |
| Net Income Margin | 23,4% |
| Effective Tax Rate | 9,5% |
| Operating Leverage | (6,14x) |
| RoIC | 18,8% |
| RoE | 24,4% |
Capital Structure
| Current Ratio | 4,12x |
| Financial Leverage | 2,90x |
| Asset Turnover | 0,40x |
| Net Debt / EBITDA | 1,17x |
| Net Debt & Lease / EBITDA | 1,18x |
Cash Flow
| CFO Conversion | (33,1%) |
| FCFF Yield | (1,0%) |
| FCFE Yield | (0,6%) |
| Payout Ratio | 96,8% |
| Dividend Yield | 1,6% |
| Interest % FCFF | (46,0%) |
Latest CVM filings
- 2026-08-05reported 2T26
- 2026-05-06reported 1T26
- 2026-03-11reported 4T25
- 2025-11-05reported 3T25
- 2025-08-06reported 2T25
- 2025-05-07reported 1T25