GMAT3GRUPO MATEUS S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T19 — 2T26 · 27 quarters
▼
GRUPO MATEUS S.A.
Grupo Mateus S.A. operates a supermarket chain in Brazil. It operates wholesale, furniture and home appliances, e-commerce, bakery industry and slicing and portioning center. The company was founded in 1986 and is headquartered in São Luís, Brazil.
SectorEmp. Adm. Part. - Comércio (Atacado e Varejo)
Company HeadquartersSão Luís, MA
Full Time Employees—
CEOMr. Ilson Mateus Rodrigues
Listing SegmentNovo Mercado
Foundation2016
Customer Rating—
Employee Rating—
Estrutura Acionária
15%Free Float
Ilson Mateus Rodrigues42%
Denílson Pinheiro Rodrigues19%
Ilson Mateus Rodrigues Junior18%
Guepardo Investimentos Ltda5%
Radix Holding Ltda1%
Free Float15%
Valuation
| Price | R$ 4,15 |
| Shares Outstanding | 2.302.282 |
| Market Capitalization | 9.554 |
| ( - ) Cash & Equivalents | 1.632 |
| ( + ) Total Debt | 2.724 |
| ( = ) Enterprise Value | 10.647 |
| P/E | 5,9x |
| EV / EBITDA | 4,0x |
R$ 4,15
Adj close · daily
Income Statement
| Revenue | 40.568 |
| EBITDA | 2.670 |
| EBIT | 2.013 |
| Net Income | 1.622 |
| SG&A % | (17,8%) |
Balance Sheet
| Assets | 25.153 |
| Cash | 1.632 |
| Total Debt | 2.724 |
| Net Debt | 1.093 |
| Fixed Assets | 10.177 |
| Working Capital | 5.678 |
| Equity | 12.345 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 3,21x |
| Marginal IC Turnover | 1,65x |
| Reinvestment % NOPAT | (7,2%) |
| Working Capital Turnover | 7,63x |
| Cash Conv. Cycle | 47,3 |
| Fixed Assets Turnover | 4,05x |
| D&A % Fixed Assets | 7,0% |
| Capex % Revenue | 2,3% |
24,1 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 18,7% |
| Gross Margin | 22,5% |
| EBITDA Margin | 6,6% |
| Net Income Margin | 4,0% |
| Effective Tax Rate | (59,3%) |
| Operating Leverage | (0,79x) |
| RoIC | 24,1% |
| RoE | 13,8% |
Capital Structure
| Current Ratio | 1,74x |
| Financial Leverage | 2,04x |
| Asset Turnover | 1,66x |
| Net Debt / EBITDA | 0,41x |
| Net Debt & Lease / EBITDA | 0,63x |
Cash Flow
| CFO Conversion | 84,5% |
| FCFF Yield | 13,3% |
| FCFE Yield | 9,9% |
| Payout Ratio | 9,0% |
| Dividend Yield | 1,4% |
| Interest % FCFF | 10,0% |
Latest CVM filings
- 2026-08-14reported 2T26
- 2026-05-14reported 1T26
- 2026-03-18reported 4T25
- 2025-11-14reported 3T25
- 2025-08-12reported 2T25
- 2025-05-05reported 1T25