GGBR4GERDAU S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T10 — 2T26 · 63 quarters
▼
GERDAU S.A.
Gerdau S.A., together with its subsidiaries, operates as a steel producer company. It operates through Brazil Business, North America Business, and South America Business segments. The company offers rebars, bars, wires, thick plates, hot rolled coils, billets, blooms, plates, wire rods, and structural profiles. It also provides special steel products for agricultural, automotive, construction, distribution, energy, industrial, and mining markets. In addition, it operates mines that produce iron ore located in Brazil. The company was founded in 1901 and is headquartered in São Paulo, Brazil.
SectorMetalurgia e Siderurgia
Company HeadquartersSão Paulo, SP
Full Time Employees30.000
CEOMr. Gustavo Werneck Da Cunha
Listing SegmentNível 1 de Governança Corporativa
Foundation1961
Customer Rating—
Employee Rating—
Estrutura Acionária
55%Free Float
Metalúrgica Gerdau S.A.36%
Blackrock, Inc.6%
T. Rowe Price Associates, Inc.3%
Free Float55%
Valuation
| Price | R$ 22,15 |
| Shares Outstanding | 1.963.181 |
| Market Capitalization | 43.484 |
| ( - ) Cash & Equivalents | 5.440 |
| ( + ) Total Debt | 13.558 |
| ( = ) Enterprise Value | 51.602 |
| P/E | 19,1x |
| EV / EBITDA | 5,9x |
R$ 22,15
Adj close · daily
Income Statement
| Revenue | 69.544 |
| EBITDA | 8.731 |
| EBIT | 5.034 |
| Net Income | 2.276 |
| SG&A % | (3,0%) |
Balance Sheet
| Assets | 81.973 |
| Cash | 5.440 |
| Total Debt | 13.558 |
| Net Debt | 8.118 |
| Fixed Assets | 32.973 |
| Working Capital | 14.848 |
| Equity | 53.735 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 1,09x |
| Marginal IC Turnover | (0,63x) |
| Reinvestment % NOPAT | 31,8% |
| Working Capital Turnover | 4,85x |
| Cash Conv. Cycle | 87,0 |
| Fixed Assets Turnover | 2,12x |
| D&A % Fixed Assets | 11,3% |
| Capex % Revenue | 8,0% |
4,7 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 0,6% |
| Gross Margin | 13,1% |
| EBITDA Margin | 12,6% |
| Net Income Margin | 3,3% |
| Effective Tax Rate | 40,6% |
| Operating Leverage | (24,86x) |
| RoIC | 4,7% |
| RoE | 4,2% |
Capital Structure
| Current Ratio | 2,87x |
| Financial Leverage | 1,53x |
| Asset Turnover | 0,84x |
| Net Debt / EBITDA | 0,93x |
| Net Debt & Lease / EBITDA | 1,11x |
Cash Flow
| CFO Conversion | 122,1% |
| FCFF Yield | 9,8% |
| FCFE Yield | 0,0% |
| Payout Ratio | 60,3% |
| Dividend Yield | 3,1% |
| Interest % FCFF | 30,3% |
Latest CVM filings
- 2026-08-05reported 2T26
- 2026-04-27reported 1T26
- 2026-02-23reported 4T25
- 2025-10-30reported 3T25
- 2025-07-31reported 2T25
- 2025-04-28reported 1T25