ENGI11ENERGISA S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T10 — 2T26 · 63 quarters
▼
ENERGISA S.A.
Energisa S.A., through its subsidiaries, engages in the generation, transmission, and distribution of electricity in Brazil. The company generates electricity through hydraulic, solar, and wind projects. It also provides natural gas for businesses and vehicular natural gas, as well as value-added services. In addition, the company engages in aerial thermographic inspection and insurance brokerage activities. The company was founded in 1905 and is headquartered in Cataguases, Brazil. Energisa S.A. operates as a subsidiary of Gipar S.A.
SectorEmp. Adm. Part. - Energia Elétrica
Company HeadquartersCataguases, MG
Full Time Employees18.000
CEOMr. Ricardo Perez Botelho
Listing SegmentNível 2 de Governança Corporativa
Foundation1995
Customer Rating—
Employee Rating—
Estrutura Acionária
44%Free Float
Gipar S.A.27%
Squadra Investimentos - Gestão De Recursos Ltda.9%
Samambaia Master Fundo de Investimento em Ações no Exterior - BDR Nível I8%
Opportunity Hdf Administradora De Recursos Ltda.7%
Bndes Participacoes S/A Bndespar6%
Free Float44%
Valuation
| Price | R$ 44,76 |
| Shares Outstanding | 2.515.331 |
| Market Capitalization | 112.586 |
| ( - ) Cash & Equivalents | 9.455 |
| ( + ) Total Debt | 42.684 |
| ( = ) Enterprise Value | 145.815 |
| P/E | 52,1x |
| EV / EBITDA | 16,3x |
R$ 44,76
Adj close · daily
Income Statement
| Revenue | 36.704 |
| EBITDA | 8.941 |
| EBIT | 6.709 |
| Net Income | 2.159 |
| SG&A % | (4,0%) |
Balance Sheet
| Assets | 86.128 |
| Cash | 9.455 |
| Total Debt | 42.684 |
| Net Debt | 33.229 |
| Fixed Assets | 43.295 |
| Working Capital | 5.529 |
| Equity | 22.983 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,68x |
| Marginal IC Turnover | 0,64x |
| Reinvestment % NOPAT | 111,8% |
| Working Capital Turnover | 9,96x |
| Cash Conv. Cycle | 10,1 |
| Fixed Assets Turnover | 1,22x |
| D&A % Fixed Assets | 8,8% |
| Capex % Revenue | 15,9% |
12,4 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 4,5% |
| Gross Margin | 24,7% |
| EBITDA Margin | 24,4% |
| Net Income Margin | 5,9% |
| Effective Tax Rate | (2,2%) |
| Operating Leverage | 1,43x |
| RoIC | 12,4% |
| RoE | 9,8% |
Capital Structure
| Current Ratio | 1,56x |
| Financial Leverage | 3,75x |
| Asset Turnover | 0,43x |
| Net Debt / EBITDA | 3,72x |
| Net Debt & Lease / EBITDA | 3,73x |
Cash Flow
| CFO Conversion | 66,7% |
| FCFF Yield | 0,1% |
| FCFE Yield | 5,0% |
| Payout Ratio | 74,4% |
| Dividend Yield | 1,2% |
| Interest % FCFF | 0,0% |
Latest CVM filings
- 2026-08-07reported 2T26
- 2026-05-11reported 1T26
- 2026-03-12reported 4T25
- 2025-11-06reported 3T25
- 2025-08-07reported 2T25
- 2025-05-08reported 1T25