ENBR3EDP - ENERGIAS DO BRASIL S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T10 — 2T26 · 63 quarters
▼
EDP - ENERGIAS DO BRASIL S.A.
SectorEnergia Elétrica
Company Headquarters—
Full Time Employees—
CEO—
Listing SegmentBásico
Foundation2000
Customer Rating—
Employee Rating—
Estrutura Acionária
2%Free Float
EDP International Investments and Services, S.L.44%
Edp International Invest And Services Sl - Banco Btg Pactual28%
EDP IS - Investimentos e Serviços, Sociedade Unipessoal, Lda17%
Edp Is - Investimentos E Servicos, Sociedade Unipessoal Lda9%
Free Float2%
Valuation
| Price | — |
| Shares Outstanding | 795 |
| Market Capitalization | — |
| ( - ) Cash & Equivalents | 3.349 |
| ( + ) Total Debt | 13.913 |
| ( = ) Enterprise Value | — |
| P/E | — |
| EV / EBITDA | — |
R$ —
Adj close · daily
Income Statement
| Revenue | 20.509 |
| EBITDA | 5.085 |
| EBIT | 3.892 |
| Net Income | 2.107 |
| SG&A % | (6,7%) |
Balance Sheet
| Assets | 40.004 |
| Cash | 3.349 |
| Total Debt | 13.913 |
| Net Debt | 10.564 |
| Fixed Assets | 15.705 |
| Working Capital | 1.804 |
| Equity | 12.939 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,91x |
| Marginal IC Turnover | 0,48x |
| Reinvestment % NOPAT | (158,1%) |
| Working Capital Turnover | 14,08x |
| Cash Conv. Cycle | 57,3 |
| Fixed Assets Turnover | 1,63x |
| D&A % Fixed Assets | 11,6% |
| Capex % Revenue | 13,8% |
13,4 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 8,6% |
| Gross Margin | 25,3% |
| EBITDA Margin | 24,8% |
| Net Income Margin | 10,3% |
| Effective Tax Rate | 21,8% |
| Operating Leverage | (0,21x) |
| RoIC | 13,4% |
| RoE | 16,3% |
Capital Structure
| Current Ratio | 1,37x |
| Financial Leverage | 3,09x |
| Asset Turnover | 0,51x |
| Net Debt / EBITDA | 2,08x |
| Net Debt & Lease / EBITDA | 2,08x |
Cash Flow
| CFO Conversion | 48,9% |
| FCFF Yield | - |
| FCFE Yield | - |
| Payout Ratio | 45,3% |
| Dividend Yield | - |
| Interest % FCFF | 0,0% |
Latest CVM filings
- 2026-07-28reported 2T26
- 2026-05-06reported 1T26
- 2026-02-25reported 4T25
- 2025-10-30reported 3T25
- 2025-07-30reported 2T25
- 2025-05-07reported 1T25