DOTZ3Dotz S.A.Company Data · 1T26updated 2026-08-24
1
Overview
4T19 — 1T26 · 22 quarters
▼
Dotz S.A.
Dotz S.A., together with its subsidiaries, manages loyalty programs in Brazil. It offers Dotz, a loyalty program, which assigns loyalty points to third parties, such as credit card issuers, supermarkets, and pharmacies. The company was incorporated in 2013 and is headquartered in São Paulo, Brazil.
SectorComunicação e Informática
Company HeadquartersSão Paulo, SP
Full Time Employees—
CEOMr. Roberto Saddy Chade
Listing SegmentNovo Mercado
Foundation2013
Customer Rating—
Employee Rating—
Estrutura Acionária
15%Free Float
Ascet I - Fundo de Investimento em Participações67%
San Siro FIP Multiestratégia8%
La Dz Holdco Llc6%
Antfin Singapore Holding Pte. Ltd5%
Free Float15%
Valuation
| Price | R$ 8,93 |
| Shares Outstanding | 13.322 |
| Market Capitalization | 119 |
| ( - ) Cash & Equivalents | 48 |
| ( + ) Total Debt | 110 |
| ( = ) Enterprise Value | 180 |
| P/E | 26,0x |
| EV / EBITDA | 2,4x |
R$ 8,93
Adj close · daily
Income Statement
| Revenue | 240 |
| EBITDA | 75 |
| EBIT | 46 |
| Net Income | 5 |
| SG&A % | (62,9%) |
Balance Sheet
| Assets | 335 |
| Cash | 48 |
| Total Debt | 110 |
| Net Debt | 61 |
| Fixed Assets | 92 |
| Working Capital | (54) |
| Equity | (240) |
Invested Capital & Reinvestment
| Invested Capital Turnover | (1,22x) |
| Marginal IC Turnover | 7,10x |
| Reinvestment % NOPAT | 1189,3% |
| Working Capital Turnover | (1,47x) |
| Cash Conv. Cycle | (192,7) |
| Fixed Assets Turnover | 2,37x |
| D&A % Fixed Assets | 26,8% |
| Capex % Revenue | 3,8% |
-5,6 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 55,9% |
| Gross Margin | 77,3% |
| EBITDA Margin | 31,0% |
| Net Income Margin | 1,9% |
| Effective Tax Rate | 76,5% |
| Operating Leverage | (13,36x) |
| RoIC | (5,6%) |
| RoE | (1,8%) |
Capital Structure
| Current Ratio | 0,84x |
| Financial Leverage | (1,40x) |
| Asset Turnover | 0,99x |
| Net Debt / EBITDA | 0,82x |
| Net Debt & Lease / EBITDA | 0,86x |
Cash Flow
| CFO Conversion | (144,5%) |
| FCFF Yield | (105,7%) |
| FCFE Yield | (171,5%) |
| Payout Ratio | 0,0% |
| Dividend Yield | 0,0% |
| Interest % FCFF | (14,4%) |
Latest CVM filings
- 2026-05-14reported 1T26
- 2025-11-13reported 3T25
- 2025-08-13reported 2T25
- 2025-05-14reported 1T25