DESK3DESKTOP S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T20 — 2T26 · 23 quarters
▼
DESKTOP S.A.
Desktop S.A. offers fixed telephony, broadband internet, and pay television services in Brazil. The company was founded in 1997 and is headquartered in Sumaré, Brazil.
SectorTelecomunicações
Company HeadquartersSumaré, SP
Full Time Employees—
CEOMr. Denio Alves Lindo
Listing SegmentNovo Mercado
Foundation2006
Customer Rating—
Employee Rating—
Estrutura Acionária
32%Free Float
Makalu Brasil Partners I J Fip Multiestrategia Ie - Responsabilidade Limitada53%
Denio Alves Lindo15%
Free Float32%
Valuation
| Price | R$ 18,90 |
| Shares Outstanding | 116.211 |
| Market Capitalization | 2.196 |
| ( - ) Cash & Equivalents | 492 |
| ( + ) Total Debt | 1.685 |
| ( = ) Enterprise Value | 3.389 |
| P/E | 32,8x |
| EV / EBITDA | 5,0x |
R$ 18,90
Adj close · daily
Income Statement
| Revenue | 1.270 |
| EBITDA | 682 |
| EBIT | 404 |
| Net Income | 67 |
| SG&A % | (30,3%) |
Balance Sheet
| Assets | 3.924 |
| Cash | 492 |
| Total Debt | 1.685 |
| Net Debt | 1.193 |
| Fixed Assets | 2.940 |
| Working Capital | (152) |
| Equity | 1.467 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,47x |
| Marginal IC Turnover | 0,75x |
| Reinvestment % NOPAT | (2,1%) |
| Working Capital Turnover | (9,25x) |
| Cash Conv. Cycle | (28,4) |
| Fixed Assets Turnover | 0,44x |
| D&A % Fixed Assets | 8,6% |
| Capex % Revenue | 23,6% |
8,1 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 8,3% |
| Gross Margin | 60,5% |
| EBITDA Margin | 53,7% |
| Net Income Margin | 5,3% |
| Effective Tax Rate | 45,5% |
| Operating Leverage | 1,63x |
| RoIC | 8,1% |
| RoE | 4,6% |
Capital Structure
| Current Ratio | 1,41x |
| Financial Leverage | 2,67x |
| Asset Turnover | 0,33x |
| Net Debt / EBITDA | 1,75x |
| Net Debt & Lease / EBITDA | 1,88x |
Cash Flow
| CFO Conversion | 97,0% |
| FCFF Yield | 11,0% |
| FCFE Yield | 4,8% |
| Payout Ratio | 17,7% |
| Dividend Yield | 0,6% |
| Interest % FCFF | 39,6% |
Latest CVM filings
- 2026-08-12reported 2T26
- 2026-05-12reported 1T26
- 2026-03-17reported 4T25
- 2025-11-05reported 3T25
- 2025-08-06reported 2T25
- 2025-05-07reported 1T25