CCRO3MOTIVA INFRAESTRUTURA DE MOBILIDADE S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T10 — 2T26 · 63 quarters
▼
MOTIVA INFRAESTRUTURA DE MOBILIDADE S.A.
SectorEmp. Adm. Part. - Serviços Transporte e Logística
Company Headquarters—
Full Time Employees—
CEO—
Listing SegmentNovo Mercado
Foundation1998
Customer Rating—
Employee Rating—
Estrutura Acionária
46%Free Float
Votorantim S.A19%
Sucea Participações S.A. (Anteriormente Camargo Corrêa Investimentos Em Infra-Estrutura S.A.)12%
Opper Investimentos S.A. (Antiga Soares Penido Concessões S.A.)9%
Itaúsa S.A.9%
BlackRock, Inc.5%
Free Float46%
Valuation
| Price | — |
| Shares Outstanding | 2.009.939 |
| Market Capitalization | — |
| ( - ) Cash & Equivalents | 10.650 |
| ( + ) Total Debt | 43.524 |
| ( = ) Enterprise Value | — |
| P/E | — |
| EV / EBITDA | — |
R$ —
Adj close · daily
Income Statement
| Revenue | 18.795 |
| EBITDA | 9.460 |
| EBIT | 7.855 |
| Net Income | 4.115 |
| SG&A % | (5,8%) |
Balance Sheet
| Assets | 79.123 |
| Cash | 10.650 |
| Total Debt | 43.524 |
| Net Debt | 32.874 |
| Fixed Assets | 41.558 |
| Working Capital | 3.257 |
| Equity | 18.052 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,40x |
| Marginal IC Turnover | 0,18x |
| Reinvestment % NOPAT | 138,9% |
| Working Capital Turnover | 9,09x |
| Cash Conv. Cycle | 26,3 |
| Fixed Assets Turnover | 0,46x |
| D&A % Fixed Assets | 3,9% |
| Capex % Revenue | 37,6% |
13,0 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | (10,8%) |
| Gross Margin | 47,9% |
| EBITDA Margin | 50,3% |
| Net Income Margin | 21,9% |
| Effective Tax Rate | 20,1% |
| Operating Leverage | (2,41x) |
| RoIC | 13,0% |
| RoE | 24,5% |
Capital Structure
| Current Ratio | 1,77x |
| Financial Leverage | 4,38x |
| Asset Turnover | 0,26x |
| Net Debt / EBITDA | 3,48x |
| Net Debt & Lease / EBITDA | 3,48x |
Cash Flow
| CFO Conversion | 62,7% |
| FCFF Yield | - |
| FCFE Yield | - |
| Payout Ratio | 29,3% |
| Dividend Yield | - |
| Interest % FCFF | 0,0% |
Latest CVM filings
- 2026-07-29reported 2T26
- 2026-04-29reported 1T26
- 2026-02-09reported 4T25
- 2025-10-29reported 3T25
- 2025-07-29reported 2T25
- 2025-05-05reported 1T25