BRST3BRISANET PARTICIPAÇÕES S.A.Company Data · 3T24updated 2026-08-24
1
Overview
4T20 — 3T24 · 16 quarters
▼
BRISANET PARTICIPAÇÕES S.A.
Brisanet Serviços de Telecomunicações S.A. provides internet services in Brazil. The company offers fiber optic internet, telecommunication, and mobile telephony services. Brisanet Serviços de Telecomunicações S.A. was founded in 1998 and is based in Pereiro, Brazil. Brisanet Serviços de Telecomunicações S.A. operates as a subsidiary of Brisanet Participações S.A.
Sector—
Company HeadquartersPereiro, CE
Full Time Employees—
CEOMr. Jose Roberto Nogueira
Listing Segment—
Foundation—
Customer Rating—
Employee Rating—
Estrutura Acionária
—sem dados
Valuation
| Price | R$ 2,76 |
| Shares Outstanding | 445.745 |
| Market Capitalization | 1.230 |
| ( - ) Cash & Equivalents | 918 |
| ( + ) Total Debt | 1.949 |
| ( = ) Enterprise Value | 2.262 |
| P/E | — |
| EV / EBITDA | — |
R$ 2,76
Adj close · daily
Income Statement
| Revenue | 1.371 |
| EBITDA | 592 |
| EBIT | 205 |
| Net Income | 116 |
| SG&A % | (28,4%) |
Balance Sheet
| Assets | 4.058 |
| Cash | 918 |
| Total Debt | 1.949 |
| Net Debt | 1.032 |
| Fixed Assets | 2.828 |
| Working Capital | (52) |
| Equity | 1.561 |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,58x |
| Marginal IC Turnover | 0,50x |
| Reinvestment % NOPAT | 122,6% |
| Working Capital Turnover | (126,20x) |
| Cash Conv. Cycle | (13,6) |
| Fixed Assets Turnover | 0,53x |
| D&A % Fixed Assets | 15,7% |
| Capex % Revenue | 55,5% |
8,5 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | 16,1% |
| Gross Margin | 42,4% |
| EBITDA Margin | 43,2% |
| Net Income Margin | 8,5% |
| Effective Tax Rate | (2,6%) |
| Operating Leverage | (1,14x) |
| RoIC | 8,5% |
| RoE | 7,5% |
Capital Structure
| Current Ratio | 1,54x |
| Financial Leverage | 2,60x |
| Asset Turnover | 0,40x |
| Net Debt / EBITDA | 1,74x |
| Net Debt & Lease / EBITDA | 1,92x |
Cash Flow
| CFO Conversion | 126,8% |
| FCFF Yield | - |
| FCFE Yield | - |
| Payout Ratio | 33,6% |
| Dividend Yield | - |
| Interest % FCFF | 1435,5% |