AERI3AERIS IND. E COM. DE EQUIP. PARA GER. DE ENG. S.A.Company Data · 2T26updated 2026-08-24
1
Overview
4T19 — 2T26 · 27 quarters
▼
AERIS IND. E COM. DE EQUIP. PARA GER. DE ENG. S.A.
Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A. manufactures and sells wind blades in Brazil and internationally. The company offers operation and maintenance, preventive and corrective maintenance, engineering, inspections, painting, cleaning, and repairs of all models of blades and other wind components, as well as blade life extensions. Aeris Indústria e Comércio de Equipamentos para Geração de Energia S.A. was incorporated in 2010 and is based in Caucaia, Brazil.
SectorMáquinas, Equipamentos, Veículos e Peças
Company HeadquartersCaucaia, CE
Full Time Employees1.852
CEOMr. Alexandre Sarnes Negrao
Listing SegmentNovo Mercado
Foundation2010
Customer Rating—
Employee Rating—
Estrutura Acionária
31%Free Float
Banco Btg Pactual S/A25%
Vera Sarnes Negrão22%
Alexandre Sarnes Negrão8%
Fernanda Sarnes Negrão7%
Gisela Sarnes Negrão Assis7%
Free Float31%
Valuation
| Price | R$ 2,13 |
| Shares Outstanding | 61.462 |
| Market Capitalization | 131 |
| ( - ) Cash & Equivalents | 20 |
| ( + ) Total Debt | 1.956 |
| ( = ) Enterprise Value | 2.066 |
| P/E | 54293,7x |
| EV / EBITDA | 6,1x |
R$ 2,13
Adj close · daily
Income Statement
| Revenue | 528 |
| EBITDA | (402) |
| EBIT | (490) |
| Net Income | (923) |
| SG&A % | (69,0%) |
Balance Sheet
| Assets | 1.547 |
| Cash | 20 |
| Total Debt | 1.956 |
| Net Debt | 1.935 |
| Fixed Assets | 938 |
| Working Capital | (120) |
| Equity | (989) |
Invested Capital & Reinvestment
| Invested Capital Turnover | 0,40x |
| Marginal IC Turnover | 0,71x |
| Reinvestment % NOPAT | 83,7% |
| Working Capital Turnover | 15,70x |
| Cash Conv. Cycle | 186,2 |
| Fixed Assets Turnover | 0,56x |
| D&A % Fixed Assets | 7,7% |
| Capex % Revenue | 8,0% |
-46,1 %
RoIC · LTM
RoIC (LTM)
Margins & Returns
| Revenue Growth | (48,8%) |
| Gross Margin | (5,3%) |
| EBITDA Margin | (76,1%) |
| Net Income Margin | (174,6%) |
| Effective Tax Rate | (9,0%) |
| Operating Leverage | 0,93x |
| RoIC | (46,1%) |
| RoE | 135,2% |
Capital Structure
| Current Ratio | 0,52x |
| Financial Leverage | (1,56x) |
| Asset Turnover | 0,32x |
| Net Debt / EBITDA | (4,81x) |
| Net Debt & Lease / EBITDA | (4,84x) |
Cash Flow
| CFO Conversion | (11,2%) |
| FCFF Yield | 0,2% |
| FCFE Yield | (18,9%) |
| Payout Ratio | 0,0% |
| Dividend Yield | 0,0% |
| Interest % FCFF | 260,5% |
Latest CVM filings
- 2026-08-11reported 2T26
- 2026-05-12reported 1T26
- 2026-03-18reported 4T25
- 2025-11-05reported 3T25
- 2025-08-06reported 2T25
- 2025-05-07reported 1T25